Microwave Oven Bearing 6200 ZZC3

Ball bearing F&D 6200-ZZ C3 for oven machinery from Fuda.Ball bearing F&D 6200-2Z C3 for oven machinery is widely used in many high precision machines, like air conditioner, power tools, ovens and etc… Due to the high speed and high precision requirements, it leads to better life levels and noise, vibration grade in operation.

SKU: 3874-1 Category:

Description

1.Product Specification

Nominal contact angle 0° 15° 30° 45° 60° Cage Steel Cage
Release bearing Unseparated Cover Shield Sealing (ZZ)
Roller G10 Balls Inner Diameter 10 mm
Bearing Load Radial Outer Diameter 30 mm
Material Bearing Steel Width Diameter 9 mm
Shipping Packaging Box/Carton Clearance C2; CN; C3; C4
Specification Fuda Standard Precision ABEC-1; ABEC-3
Brand F&D Noise Level Z2;Z3;Z4
Origin China Vibration Level V2;V3;V4
Certificate ISO9001; IATF16949 Delivery time One month
Marking Laser Output 700000

2.Product feature and application

Ball bearing F&D 6200-2Z C3 for oven machinery is widely used in many high precision machines, like air conditioner, power tools, ovens and etc… Due to the high speed and high precision requirements, it leads to better life levels and noise, vibration grade in operation.

 

3.Production Details

● Product Picture

Catalogue

Bearing No. I. D O. D W Loading Rating(KN) Steel Ball Parameter Max Speed
D D B Dynamic Static No. Size Grease Oil
mm Inch mm Inch mm Inch Cr Cor mm R/min R/min
6000 10 0.3937 26 1.0236 8 0.3150 4.55 1.95 7 4.763 29000 34000
6001 12 0.4724 28 1.1024 8 0.3150 5.10 2.39 8 4.763 26000 30000
6002 15 0.5906 32 1.2598 9 0.3543 5.60 2.84 9 4.763 22000 26000
6003 17 0.6693 35 1.3780 10 0.3937 6.80 3.35 10 4.763 20000 24000
6004 20 0.7874 42 1.6535 12 0.4724 9.40 5.05 9 6.350 18000 21000
6005 25 0.9843 47 1.8504 12 0.4724 10.10 5.85 10 6.350 15000 18000
6006 30 1.1811 55 2.1654 13 0.5118 13.20 8.30 11 7.144 13000 15000
6007 35 1.3780 62 2.4409 14 0.5512 16.00 10.30 11 7.938 12000 14000
6008 40 1.5748 68 2.6772 15 0.5906 16.80 11.50 12 7.938 10000 12000
6009 45 1.7717 75 2.9528 16 0.6299 21.00 15.10 12 8.731 9200 11000
6010 50 1.9685 80 3.1496 16 0.6299 21.80 16.60 13 8.731 8400 9800
6011 55 2.1654 90 3.5433 18 0.7087 28.30 21.20 12 11.000 7700 9000
6012 60 2.3622 95 3.7402 18 0.7087 29.50 23.20 13 11.000 7000 8300
6013 65 2.5591 100 3.9370 18 0.7087 30.50 25.20 13 11.112 6500 7700
6014 70 2.7559 110 4.3307 20 0.7874 38.00 31.00 13 12.303 6100 7100
6015 75 2.9528 115 4.5276 20 0.7874 39.50 33.50 14 12.303 5700 6700
6016 80 3.1496 125 4.9213 22 0.8661 47.50 40.00 14 13.494 5300 6200
Bearing No. I. D O. D W Loading Rating(KN) Steel Ball Parameter Max Speed
D D B Dynamic Static No. Size Grease Oil
mm Inch mm Inch mm Inch Cr Cor mm R/min R/min
6200 10 0.3937 30 1.1811 9 0.3543 5.10 2.39 8 4.763 25000 30000
6201 12 0.4724 32 1.2598 10 0.3937 6.10 2.75 7 5.953 22000 26000
6202 15 0.5906 35 1.3780 11 0.4331 7.75 3.60 8 5.953 19000 23000
6203 17 0.6693 40 1.5748 12 0.4724 9.60 4.60 8 6.747 18000 21000
6204 20 0.7874 47 1.8504 14 0.5512 12.80 6.65 8 7.938 16000 18000
6205 25 0.9843 52 2.0472 15 0.5906 14.00 7.85 9 7.938 13000 15000
6206 30 1.1811 62 2.4409 16 0.6299 19.50 11.30 9 9.525 11000 13000
6207 35 1.3780 72 2.8346 17 0.6693 25.70 15.30 9 11.112 9800 11000
6208 40 1.5748 80 3.1496 18 0.7087 29.10 17.80 9 12.000 8700 10000
6209 45 1.7717 85 3.3465 19 0.7480 32.50 20.40 10 12.000 7800 9200
6210 50 1.9685 90 3.5433 20 0.7874 35.00 23.20 10 12.700 7100 8300
6211 55 2.1654 100 3.9370 21 0.8268 43.50 29.20 10 14.288 6400 7600
6212 60 2.3622 110 4.3307 22 0.8661 52.50 36.00 10 15.081 6000 7000
6213 65 2.5591 120 4.7244 23 0.9055 57.50 40.00 10 16.669 5500 6500
6214 70 2.7559 125 4.9213 24 0.9449 62.00 44.00 11 16.462 5100 6000
6215 75 2.9528 130 5.1181 25 0.9843 66.00 49.50 11 17.462 4800 5600
6216 80 3.1496 140 5.5118 26 1.0236 72.50 53.00 11 18.256 4500 5300
6217 85 3.3465 150 5.9055 28 1.1024 83.50 64.00 11 19.844 4200 5000
6218 90 3.5433 160 6.2992 30 1.1811 96.00 71.50 10 22.225 4000 4700
Bearing No. I. D O. D W Loading Rating(KN) Steel Ball Parameter Max Speed
D D B Dynamic Static No. Size Grease Oil
mm Inch mm Inch mm Inch Cr Cor mm R/min R/min
6300 10 0.3937 35 1.3780 11 0.4331 8.20 3.50 6 7.144 23000 27000
6301 12 0.4724 37 1.4567 12 0.4724 9.70 4.20 6 7.938 20000 24000
6302 15 0.5906 42 1.6535 13 0.5118 11.40 5.45 7 7.938 17000 21000
6303 17 0.6693 47 1.8504 14 0.5512 13.50 6.55 7 8.731 16000 19000
6304 20 0.7874 52 2.0472 15 0.5906 15.90 7.90 7 9.525 14000 27000
6305 25 0.9843 62 2.4409 17 0.6693 21.20 10.90 7 11.500 12000 14000
6306 30 1.1811 72 2.8346 19 0.7480 26.70 15.00 8 12.000 10000 12000
6307 35 1.3780 80 3.1496 21 0.8268 33.50 19.10 8 13.494 8800 10000
6308 40 1.5748 90 3.5433 23 0.9055 40.50 24.00 8 15.081 7800 9200
6309 45 1.7717 100 3.9370 25 0.9843 53.00 32.00 8 17.462 7000 8200
6310 50 1.9685 110 4.3307 27 1.0630 62.00 38.50 8 19.050 6400 7500
6311 55 2.1654 120 4.7244 29 1.1417 71.50 45.00 8 20.638 5800 6800
6312 60 2.3622 130 5.1181 31 1.2205 82.00 52.00 8 22.225 5400 6300
6313 65 2.5591 140 5.5118 33 1.2992 92.50 60.00 8 24.000 4900 5800
6314 70 2.7559 150 5.9055 35 1.3780 104.00 68.00 8 25.400 4600 5400
6315 75 2.9528 160 6.2992 37 1.4567 113.00 77.00 8 26.988 4300 5000
6316 80 3.1496 170 6.6929 39 1.5354 123.00 86.50 8 28.575 4000 4700

● Packaging Details

201909261331217995665

Reviews

There are no reviews yet.

Be the first to review “Microwave Oven Bearing 6200 ZZC3”

Your email address will not be published. Required fields are marked *