Duplex Roller Chains & Bushing Chains
Description
DIN/ISO Chain No. | ANSI Chain No. | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate Depth | Plate Thickness | Transverse Pitch | Ulitimate Tensile Strength | Average Tensile Strength | Weight per Meter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P
mm |
d1 max
mm |
b1 min
mm |
d2 max
mm |
Lc max
mm |
h2 max
mm |
T max
mm |
Pt
mm |
Q min
kN/LB |
Q0
kN |
q
kg/m |
||
10A-1 | 50 | 15.875 | 10.16 | 9.40 | 5.08 | 23.3 | 15.09 | 0.80 | – | 11.1/2523 | 13.8 | 0.48 |
12A-1 | 60 | 19.050 | 11.91 | 12.57 | 5.94 | 28.3 | 18.00 | 2.42 | – | 30.1 | 1.16 | |
16A-1 | 80 | 25.400 | 15.88 | 15.75 | 7.92 | 36.5 | 24.00 | 3.25 | – | 57.8 | 2.03 | |
20A-1 | 100 | 31.750 | 19.05 | 18.90 | 9.53 | 44.7 | 30.00 | 4.00 | – | 66.7/15159 | 84.5 | 2.77 |
24A-1 | 120 | 38.100 | 22.23 | 25.22 | 11.10 | 54.3 | 35.70 | 4.80 | – | 86.7/19705 | 101.8 | 3.46 |
28A-1 | 140 | 44.450 | 25.40 | 25.22 | 12.70 | 59.0 | 41.00 | 5.60 | – | 160.0/36364 | 203.7 | 8.13 |
32A-1 | 160 | 50.800 | 28.58 | 31.55 | 14.27 | 69.6 | 47.80 | 6.40 | – | 2500.0/56818 | 290.0 | 10.82 |
10A-2 | 50-2 | 15.875 | 10.16 | 9.40 | 5.08 | 41.2 | 15.09 | 2.03 | 18.11 | 425.0/96591 | 493.0 | 20.10 |
12A-2 | 60-2 | 19.050 | 11.91 | 12.57 | 5.94 | 51.1 | 18.00 | 2.42 | 22.78 | 530.0/120454 | 609.5 | 24.92 |
16A-2 | 80-2 | 25.400 | 15.88 | 15.75 | 7.92 | 65.08 | 24.00 | 3.25 | 29.29 | 670.0/152273 | 770.0 | 31.56 |
Reviews
There are no reviews yet.