Roller Chains With straight plate

SKU: 7066 Category:

Description

 

DIN/ISO Pitch Roller Diameter Width Between Inner Plates Pin Diameter Pin Length Inner Plate Depth Plate Thickness Transverse Pitch Ulitimate Tensile Strength Average Tensile Strength Weight per Meter
DIN/ISO Chain No. P

mm

d1 max

mm

b1 min

mm

d2 max

mm

L max

mm

Lc max

mm

h2 max

mm

t/T max

mm

Q min

kN/LB

Q0

kN

q

kg/m

04B-1 6.000 4.00 2.80 1.85 6.80 7.8 5.05 0.60 3.0/682 3.5 0.14
05B-1 8.000 5.00 3.00 2.31 8.60 9.2 7.11 0.80 5.0/1136 6.4 0.17
*06B-1 9.525 6.35 5.72 3.28 33.5 34.6 8.20 1.30 9.0/2045 10.8 0.42
08B-1 12.700 8.51 7.75 4.45 45.1 46.1 11.80 1.60 18.0/4091 19.9 0.73
10B-1 15.875 10.16 9.65 5.08 52.7 54.1 14.70 1.70 22.4/4091 27.1 0.96
12B-1 19.050 12.07 11.68 5.72 61.5 63.1 16.00 1.85 29.0/6591 32.7 1.13
16B-1 25.400 15.88 17.02 8.28 99.8 101.2 21.00 4.15/3.1 60.0/13636 73.2 2.74
20B-1 31.750 19.05 19.56 10.19 114.2 117.9 26.40 4.5/3.5 95.0/21591 107.3 3.76
24B-1 38.100 25.40 25.40 14.63 150.1 154.6 33.20 6.0/4.8 160.0/36364 178.3 7.13
28B-1 44.450 27.94 30.99 15.90 184.2 188.78 36.70 7.5/6.0 200.0/45455 222.5 8.54
32B-1 50.800 29.21 30.99 17.81 183.2 188.2 42.00 7.0/6.0 250.0/56818 277.6 10.27

Reviews

There are no reviews yet.

Be the first to review “Roller Chains With straight plate”

Your email address will not be published. Required fields are marked *