Roller Chains A series

SKU: 7071 Category:

Description

 

DIN/ISO Pitch Roller Diameter Width Between Inner Plates Pin Diameter Pin Length Inner Plate Depth Plate Thickness Transverse Pitch Ulitimate Tensile Strength Average Tensile Strength Weight per Meter
DIN/ISO Chain No. P

mm

d1 max

mm

d1 min

mm

d2 max

mm

L max

mm

Lc max

mm

h2 max

mm

t* T max

mm

Pt

mm

Q min

kN/LB

Q0

kN

q

kg/m

05B-3 8.000 5.00 3.00 2.31 19.5 20.2 7.10 0.80 5.64 11.1/2523 13.8 0.48
*06B-3 9.525 6.35 5.72 3.28 33.5 34.6 8.20 1.30 10.24 24.9/5659 30.1 1.16
08B-3 12.700 8.51 7.75 4.45 45.1 46.1 11.80 1.60 13.92 47.5/12.795 57.8 2.03
10B-3 15.875 10.16 9.65 5.08 52.7 54.1 14.70 1.70 16.59 66.7/15159 84.5 2.77
12B-3 19.050 12.07 11.68 5.72 61.5 63.1 16.00 1.85 19.46 86.7/19705 101.8 3.46
16B-3 25.400 15.88 17.02 8.28 99.8 101.2 21.00 4.15/3.1 31.88 160.0/36364 203.7 8.13
20B-3 31.750 19.05 19.56 10.19 114.2 117.9 26.40 4.5/3.5 36.45 2500.0/56818 290.0 10.82
24B-3 38.100 25.40 25.40 14.63 150.1 154.6 33.20 6.0/4.8 48.36 425.0/96591 493.0 20.10
28B-3 44.450 27.94 30.99 15.90 184.2 188.78 36.70 7.5/6.0 59.56 530.0/120454 609.5 24.92
32B-3 50.800 29.21 30.99 17.81 183.2 188.2 42.00 7.0/6.0 58.55 670.0/152273 770.0 31.56

Reviews

There are no reviews yet.

Be the first to review “Roller Chains A series”

Your email address will not be published. Required fields are marked *